top of page
Information
1st floor
76.36 m2 without terrace
2nd floor
73.49 m2
Land
295.58 m2
1.01 | vestibule - 6.97 m2
1.02 |garage - 20.60 m2
1.03 | utility room - 6.57 m2
1.04 | toilet - 1.84 m2
1.05 | living room + kitchen - 40.38m2
terrace - 15.00 m2
2.01 | hallway + staircase - 19.40 m2
2.02 | children's room - 13.04 m2
2.03 | children's room - 12.98 m2
2.04 | bathroom - 4.14 m2
2.05 | bedroom - 19.73 m2
2.06 | bathroom - 4.20 m2
Built-up area - 116.80 m2
Usable area of the house - 149.85 m2
Terrace - 15 m2
Garden - 180.31 m2
bottom of page